CPUランク | CPUモデル ※1 | 対応 ソケット数 | コア数 | 動作周波数 (AVX未使用,Base) | 動作周波数 (AVX2,Base) | 動作周波数 (AVX-512,Base) | 動作周波数 (AVX-512,Turbo) | FMA数 | LLC | UPI リンク速度 | UPI数※2 | DDR4 周波数 | TDP | 1CPUあたりの倍精度性能 (AVX-512,Turbo Boost) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platinum | ※9282 | 2 | 56 | 2.6 | 調査中 | 調査中 | 調査中 | 2 | 77 | 10.4 | 4 | 2933 | 400 | 調査中 |
Platinum | 9242 | 2 | 48 | 2.3 | 調査中 | 調査中 | 調査中 | 2 | 71.5 | 10.4 | 4 | 2933 | 350 | 調査中 |
Platinum | 9221 | 2 | 32 | 2.3 | 調査中 | 調査中 | 調査中 | 2 | 71.5 | 10.4 | 4 | 2933 | 250 | 調査中 |
Platinum | 8280L | 8 | 28 | 2.7 | 2.2 | 1.8 | 2.4 | 2 | 38.5 | 10.4 | 3 | 2933 | 205 | 2150.4 |
Platinum | 8280 | 8 | 28 | 2.7 | 2.2 | 1.8 | 2.4 | 2 | 38.5 | 10.4 | 3 | 2933 | 205 | 2150.4 |
Platinum | 8276L | 8 | 28 | 2.2 | 1.7 | 1.3 | 2.1 | 2 | 38.5 | 10.4 | 3 | 2933 | 165 | 1881.6 |
Platinum | 8276 | 8 | 28 | 2.2 | 1.7 | 1.3 | 2.1 | 2 | 38.5 | 10.4 | 3 | 2933 | 165 | 1881.6 |
Platinum | 8270 | 8 | 26 | 2.7 | 2.2 | 1.8 | 2.4 | 2 | 35.8 | 10.4 | 3 | 2933 | 205 | 1996.8 |
Platinum | 8268 | 8 | 24 | 2.9 | 2.4 | 1.9 | 2.6 | 2 | 35.8 | 10.4 | 3 | 2933 | 205 | 1996.8 |
Platinum | 8260Y | 8 | 24 | 2.4 | 1.9 | 1.5 | 2.3 | 2 | 35.8 | 10.4 | 3 | 2933 | 165 | 1766.4 |
Platinum | 8260L | 8 | 24 | 2.4 | 1.9 | 1.5 | 2.3 | 2 | 35.8 | 10.4 | 3 | 2933 | 165 | 1766.4 |
Platinum | 8260 | 8 | 24 | 2.4 | 1.9 | 1.5 | 2.3 | 2 | 35.8 | 10.4 | 3 | 2933 | 165 | 1766.4 |
Platinum | 8256 | 8 | 4 | 3.8 | 3.3 | 2.7 | 3.5 | 2 | 16.5 | 10.4 | 3 | 2933 | 105 | 448 |
Platinum | 8253 | 8 | 16 | 2.2 | 1.7 | 1.2 | 1.6 | 2 | 22 | 10.4 | 3 | 2933 | 125 | 819.2 |
Gold | 6258R | 2 | 28 | 2.7 | 2.3 | 1.8 | 2.5 | 2 | 22 | 10.4 | 2 | 2933 | 205 | 2240 |
Gold | ※6256 | 4 | 12 | 3.6 | 3.2 | 2.7 | 3.3 | 2 | 33 | 10.4 | 3 | 2933 | 205 | 1267.2 |
Gold | 6254 | 4 | 18 | 3.1 | 2.7 | 2.2 | 2.9 | 2 | 24.8 | 10.4 | 3 | 2933 | 200 | 1670.4 |
Gold | 6252 | 4 | 24 | 2.1 | 1.7 | 1.3 | 2 | 2 | 35.8 | 10.4 | 3 | 2933 | 150 | 1536 |
Gold | ※6250 | 4 | 8 | 3.9 | 3.6 | 3.1 | 3.8 | 2 | 35.75 | 10.4 | 3 | 2933 | 185 | 972.8 |
Gold | 6248R | 2 | 24 | 3 | 2.5 | 2 | 2.6 | 2 | 35.75 | 10.4 | 2 | 2933 | 205 | 1996.8 |
Gold | 6248 | 4 | 20 | 2.5 | 1.9 | 1.6 | 2.5 | 2 | 27.5 | 10.4 | 3 | 2933 | 150 | 1600 |
Gold | 6246R | 2 | 16 | 3.4 | 3 | 2.5 | 3.1 | 2 | 35.75 | 10.4 | 2 | 2933 | 205 | 1587.2 |
Gold | ※6246 | 4 | 12 | 3.3 | 2.9 | 2.4 | 3.4 | 2 | 24.8 | 10.4 | 3 | 2933 | 165 | 1305.6 |
Gold | ※6244 | 4 | 8 | 3.6 | 3 | 2.6 | 3.5 | 2 | 24.8 | 10.4 | 3 | 2933 | 150 | 896 |
Gold | 6242R | 2 | 20 | 3.1 | 2.7 | 2.2 | 2.9 | 2 | 35.75 | 10.4 | 2 | 2933 | 205 | 1856 |
Gold | 6242 | 4 | 16 | 2.8 | 2.3 | 1.9 | 2.5 | 2 | 22 | 10.4 | 3 | 2933 | 150 | 1280 |
Gold | 6240R | 2 | 24 | 2.4 | 1.9 | 1.5 | 2.5 | 2 | 35.75 | 10.4 | 2 | 2933 | 165 | 1920 |
Gold | 6240Y | 4 | 18 | 2.6 | 2 | 1.6 | 2.5 | 2 | 24.8 | 10.4 | 3 | 2933 | 150 | 1440 |
Gold | 6240L | 4 | 18 | 2.6 | 2 | 1.6 | 2.5 | 2 | 24.8 | 10.4 | 3 | 2933 | 150 | 1440 |
Gold | 6240 | 4 | 18 | 2.6 | 2 | 1.6 | 2.5 | 2 | 24.8 | 10.4 | 3 | 2933 | 150 | 1440 |
Gold | 6238R | 2 | 28 | 2.2 | 1.7 | 1.3 | 2.1 | 2 | 38.5 | 10.4 | 2 | 2933 | 165 | 1881.6 |
Gold | 6238 | 4 | 22 | 2.1 | 1.7 | 1.3 | 2.1 | 2 | 30.3 | 10.4 | 3 | 2933 | 140 | 1478.4 |
Gold | 6238L | 4 | 22 | 2.1 | 1.7 | 1.3 | 2.1 | 2 | 30.3 | 10.4 | 3 | 2933 | 140 | 1478.4 |
Gold | 6238T | 4 | 22 | 1.9 | 1.5 | 1.1 | 1.8 | 2 | 30.3 | 10.4 | 3 | 2933 | 125 | 1267.2 |
Gold | 6234 | 4 | 8 | 3.3 | 2.8 | 2.3 | 3.1 | 2 | 24.8 | 10.4 | 3 | 2933 | 130 | 793.6 |
Gold | 6230R | 2 | 26 | 2.1 | 1.7 | 1.3 | 2.3 | 2 | 35.75 | 10.4 | 2 | 2933 | 150 | 1913.6 |
Gold | 6230 | 4 | 20 | 2.1 | 1.6 | 1.1 | 2 | 2 | 27.5 | 10.4 | 3 | 2933 | 125 | 1280 |
Gold | 6226R | 2 | 16 | 2.9 | 2.3 | 1.9 | 2.5 | 2 | 22 | 10.4 | 2 | 2933 | 150 | 1280 |
Gold | 6226 | 4 | 12 | 2.7 | 2.3 | 1.9 | 2.6 | 2 | 19.3 | 10.4 | 3 | 2933 | 125 | 998.4 |
Gold | 6212U | 1 | 24 | 2.4 | 1.9 | 1.5 | 2.3 | 2 | 35.75 | N/A | N/A | 2933 | 165 | 1766.4 |
Gold | 6210U | 1 | 20 | 2.5 | 1.9 | 1.6 | 2.5 | 2 | 27.5 | N/A | N/A | 2933 | 150 | 1600 |
Gold | 6209U | 1 | 20 | 2.1 | 1.6 | 1.1 | 2 | 2 | 27.5 | N/A | N/A | 2933 | 125 | 1280 |
Gold | 6208U | 1 | 16 | 2.9 | 2.3 | 1.9 | 2.5 | 2 | 22 | N/A | N/A | 2933 | 150 | 1280 |
Gold | 5222 | 4 | 4 | 3.8 | 3.3 | 2.7 | 3.5 | 2 | 16.5 | 10.4 | 2 | 2666 | 105 | 448 |
Gold | 5220R | 2 | 24 | 2.2 | 1.8 | 1.4 | 2.4 | 1 | 35.75 | 10.4 | 2 | 2666 | 150 | 921.6 |
Gold | 5220 | 4 | 18 | 2.2 | 1.8 | 1.4 | 2.1 | 1 | 24.8 | 10.4 | 2 | 2666 | 125 | 604.8 |
Gold | 5218R | 2 | 20 | 2.1 | 1.7 | 1.1 | 2.3 | 1 | 27.5 | 10.4 | 2 | 2666 | 125 | 736 |
Gold | ※5218N | 4 | 16 | 2.3 | 1.6 | 1.2 | 2.5 | 1 | 22 | 10.4 | 2 | 2666 | 105 | 640 |
Gold | ※5218B | 4 | 16 | 2.3 | 1.8 | 1.5 | 2.1 | 1 | 22 | 10.4 | 2 | 2666 | 125 | 537.6 |
Gold | 5218 | 4 | 16 | 2.3 | 1.8 | 1.5 | 2.1 | 1 | 22 | 10.4 | 2 | 2666 | 125 | 537.6 |
Gold | 5217 | 4 | 8 | 3 | 2.5 | 2 | 2.4 | 1 | 11 | 10.4 | 2 | 2666 | 115 | 307.2 |
Gold | 5215L | 4 | 10 | 2.5 | 2 | 1.4 | 1.8 | 1 | 13.8 | 10.4 | 2 | 2666 | 85 | 288 |
Gold | 5215 | 4 | 10 | 2.5 | 2 | 1.4 | 1.8 | 1 | 13.8 | 10.4 | 2 | 2666 | 85 | 288 |
Silver | 4216 | 2 | 16 | 2.1 | 1.4 | 1.1 | 1.6 | 1 | 22 | 9.6 | 2 | 2400 | 100 | 409.6 |
Silver | 4215R | 2 | 8 | 3.2 | 2 | 1.5 | 2 | 1 | 11 | 9.6 | 2 | 2400 | 130 | 256 |
Silver | 4215 | 2 | 8 | 2.5 | 2 | 1.5 | 2 | 1 | 11 | 9.6 | 2 | 2400 | 85 | 256 |
Silver | 4214Y | 2 | 12 | 2.2 | 1.8 | 1.3 | 1.6 | 1 | 16.5 | 9.6 | 2 | 2400 | 85 | 307.2 |
Silver | 4214R | 2 | 12 | 2.4 | 2.1 | 1.6 | 1.9 | 1 | 16.5 | 9.6 | 2 | 2400 | 100 | 364.8 |
Silver | 4214 | 2 | 12 | 2.2 | 1.8 | 1.3 | 1.6 | 1 | 16.5 | 9.6 | 2 | 2400 | 85 | 307.2 |
Silver | 4210T | 2 | 10 | 2.3 | 1.9 | 1.2 | 2.2 | 1 | 13.75 | 9.6 | 2 | 2400 | 95 | 352 |
Silver | 4210R | 2 | 10 | 2.4 | 2 | 1.4 | 1.7 | 1 | 13.75 | 9.6 | 2 | 2400 | 100 | 272 |
Silver | 4210 | 2 | 10 | 2.2 | 1.9 | 1.2 | 1.5 | 1 | 13.8 | 9.6 | 2 | 2400 | 85 | 240 |
Silver | 4209T | 2 | 8 | 2.2 | 2.1 | 1.2 | 1.5 | 1 | 11 | 9.6 | 2 | 2400 | 70 | 192 |
Silver | 4208 | 2 | 8 | 2.1 | 1.6 | 1.1 | 1.4 | 1 | 11 | 9.6 | 2 | 2400 | 85 | 179.2 |
Bronze | 3206R | 2 | 8 | 1.9 | 1.8 | 1.5 | 1.5 | 1 | 11 | 9.6 | 2 | 2133 | 85 | 192 |
Bronze | 3204 | 2 | 6 | 1.9 | 1.5 | 1 | 1 | 1 | 8.3 | 9.6 | 2 | 2133 | 85 | 96 |
L(8280L/8276L/8260L/6240L/6238L/5215L/5215L):1CPUあたりの対応メモリ容量が4.5TBのモデルです(通常は1TB)。
T(6238T/4210T/4209T):組込み機器向けCPUです。長期にわたる入手性が約束される製品です。
U(6212U/6210U/6209U/6208U):1CPU専用モデルです。
Y(8260Y/6240Y/4214Y):Intel Speed Select Technology対応CPUです。
N(6218N):NFV(Network Functions Virtualization)に特化したCPUです。
R (6258R/6248R/6246R/6242R/6240R/6238R/6230R/6226R/5220R/5218R/4215R/4214R/4210R/3206R):Cascadelake Refresh CPUです。(UPI数は2)。
Bronze(32xx):2S-2UPI
Silver(42xx):2S-2UPI
Gold(52xx):2S-2UPI, 4S-2UPI
Gold(62xx):n/a, 2S-2UPI, 2S-3UPI, 4S-2UPI, 4S-3UPI
Platinum(82xx):2S-2UPI, 2S-3UPI, 4S-2UPI,4S-3UPI, 8S-3UPI
Bronze(32xx):AVX-512,Turbo Boost時の動作周波数 × コア数 × 16
Silver(42xx):AVX-512,Turbo Boost時の動作周波数 × コア数 × 16
Gold(52xx):AVX-512,Turbo Boost時の動作周波数 × コア数 × 16
Gold(62xx):AVX-512,Turbo Boost時の動作周波数 × コア数 × 32
Platinum(82xx):AVX-512,Turbo Boost時の動作周波数 × コア数 × 32
平日9:30~17:30 (土曜日、日曜日、祝祭日、年末年始、夏期休暇は、休日とさせていただきます。)